Liebherr FNSDDI1624 60cm Freezer - White
- Energy RatingD
The Liebherr FNSDDI1624 60cm Freezer in White is a sleek and efficient appliance that provides ample storage space for all your frozen goods. With a total capacity of XX liters, this freezer is perfect for households of all sizes.
Key Features:
- XX liters of total storage capacity
- Energy-efficient design to help save on electricity costs
- Frost-free technology for hassle-free maintenance
- SuperFrost function for rapid freezing of newly added items
- LED lighting for clear visibility of contents
| Manufacturer | Liebherr |
|---|---|
| Model Number | FNSDDI1624 |
| Block eCommerce | No |
| Price | £569.00 |
| Product Category Group | MDA |
| Colour | Silver |
| Colour Group | Silver/Grey |
| Product Type | Freezer |
| Product Range | Under Counter Freezers |
| Product Dimensions | 85cm x 60cm x 60.7cm |
| Reversible Doors | Yes |
| Noise Level | 37 dB |
| Net Freezer Capacity | 93 L |
| Number of Freezer Drawers | 4 |
| Thermostat Available | Yes |
| Width | 60 cm |
| Weight | 60.1 kg |
| Warranty Information | consumer to keep receipt |
| Shipping Width | 61.7 cm |
| Shipping Weight | 64.7 kg |
| Shipping Height | 91.1 cm |
| Shipping Depth | 71.1 cm |
| Suitable for Out Buildings | Yes |
| Door Alarm | Yes |
| Depth | 60.7 cm |
| Defrost Type | Auto Defrost |
| Additional Information | Under counter freezer with NoFrost, Dishwasher-safe features, Slimline handle with integrated opening mechanism, Adjustable feet, Display lock |
| Climate Class | SN/T |
| Installation Type | Freestanding |
| Key Feature 1 | No Frost |
| Key Feature 2 | LED freezer compartment lighting |
| Key Feature 4 | Integrated SmartDeviceBox |
| Key Feature 3 | Touch Control |
| Energy Consumption | 148 kWh |
| Features | No Frost, LED freezer compartment lighting, Touch Control, Integrated SmartDeviceBox |
| Fast Freeze | Yes |
| Height | 85 cm |
| Freezing Capacity Per 24hrs (kg) | 8.5 kg |
| Grade | -1 |

